Serving Size | 7 oz |
Calories (kcal) | 320 |
Cal. from Fat (g) | 99 |
Total Fat (g) | 11 |
Total Carbs (g) | 43 |
Sugar (g) | 31 |
Protein (g) | 15 |
Serving Size | 7 oz |
Calories (kcal) | 390 |
Cal. from Fat (g) | 171 |
Total Fat (g) | 19 |
Total Carbs (g) | 40 |
Sugar (g) | 32 |
Protein (g) | 16 |
Serving Size | 8 oz |
Calories (kcal) | 310 |
Cal. from Fat (g) | 99 |
Total Fat (g) | 11 |
Total Carbs (g) | 34 |
Sugar (g) | 30 |
Protein (g) | 20 |
Serving Size | 7 oz |
Calories (kcal) | 370 |
Cal. from Fat (g) | 153 |
Total Fat (g) | 17 |
Total Carbs (g) | 39 |
Sugar (g) | 30 |
Protein (g) | 16 |
Serving Size | 8 oz |
Calories (kcal) | 340 |
Cal. from Fat (g) | 117 |
Total Fat (g) | 13 |
Total Carbs (g) | 37 |
Sugar (g) | 33 |
Protein (g) | 20 |
Serving Size | 8 oz |
Calories (kcal) | 300 |
Cal. from Fat (g) | 90 |
Total Fat (g) | 10 |
Total Carbs (g) | 33 |
Sugar (g) | 30 |
Protein (g) | 19 |
Serving Size | 8 oz |
Calories (kcal) | 300 |
Cal. from Fat (g) | 90 |
Total Fat (g) | 10 |
Total Carbs (g) | 36 |
Sugar (g) | 31 |
Protein (g) | 19 |
Serving Size | 7 oz |
Calories (kcal) | 340 |
Cal. from Fat (g) | 117 |
Total Fat (g) | 13 |
Total Carbs (g) | 38 |
Sugar (g) | 28 |
Protein (g) | 19 |
Serving Size | 8 oz |
Calories (kcal) | 300 |
Cal. from Fat (g) | 90 |
Total Fat (g) | 10 |
Total Carbs (g) | 34 |
Sugar (g) | 29 |
Protein (g) | 19 |
Serving Size | 8 oz |
Calories (kcal) | 300 |
Cal. from Fat (g) | 90 |
Total Fat (g) | 10 |
Total Carbs (g) | 36 |
Sugar (g) | 31 |
Protein (g) | 19 |
Serving Size | 6.4 oz |
Calories (kcal) | 200 |
Cal. from Fat (g) | 81 |
Total Fat (g) | 9 |
Total Carbs (g) | 13 |
Sugar (g) | 10 |
Protein (g) | 17 |
Serving Size | 8 oz |
Calories (kcal) | 300 |
Cal. from Fat (g) | 9 |
Total Fat (g) | 10 |
Total Carbs (g) | 36 |
Sugar (g) | 30 |
Protein (g) | 19 |
Serving Size | 8 oz |
Calories (kcal) | 310 |
Cal. from Fat (g) | 99 |
Total Fat (g) | 11 |
Total Carbs (g) | 34 |
Sugar (g) | 30 |
Protein (g) | 20 |
We could make yogurt in a few hours. But we can’t make OUR yogurt in a few hours. So, we make it the best way we know how, through slow heating and cooling, and with a whole lot of love and care. In total, it takes five days to make each batch. It’s not the fastest way to make yogurt, but we do think it’s worth every minute!
We’re picky about what we pair with our yogurt. That’s why we also make our fruit purees and compotes in-house using the best whole food ingredients. From traditionally prepared lemon curd to marionberry puree, we put just as much time and craft into our fruit elements as we do the yogurt itself.
Great yogurt starts with great milk. That’s why each batch of Ellenos starts with fresh, rBST-free milk from a local family-run dairy. We also source our fruit and toppings specifically for the way they pair with our yogurt. Whether it’s purple passion fruit from Ecuador, Bowen mangoes from Australia, or Marionberries from Oregon, we choose each ingredient and varietal thoughtfully and carefully to ensure it’s the perfect match.
We opened our family’s first fresh-scooped yogurt shop in Seattle’s iconic Pike Place Market in 2013, and we’ve been sharing our yogurt ever since. Next time you’re in Seattle, we hope you’ll stop by – we’d love to meet you and scoop you a cup of Ellenos!